ED. J. HOWARD, 1927. |
Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
Object Description
| Title | ED. J. HOWARD, 1927 |
| Way Number | T0679 |
| Creator | Howard, James E., 1875-1956 (photographer) |
| Description | Port side view of ED.J. HOWARD, under construction, tied to the bank of the Ohio River at Howard Shipyard. The Howards converted the CHICKAMAUGA (Way T0411), a stern wheel towboat with a steel hull they bought from U.S. Engineers, into the ED.J. HOWARD, (100.2 ft. x 22.2 ft. x 2.8 ft.) in 1927. She was used around the shipyard and on contract jobs until she sank in 1934. |
| Subject |
Stern wheelers Tugboats Steamboats Boat & ship industry Howard Ship Yards and Dock Company |
| Location Depicted |
Jeffersonville (Ind.) Ohio River |
| Date Original | 1927 |
| Object Type | Glass negatives |
| Source | 8 x 10 in. glass negatives in the Howard Steamboat Museum Collection (1986.90), University of Louisville Photographic Archives |
| Citation Information | See http://digital.library.louisville.edu/cdm/description/collection/howard#conditions for guidance on citing this item. To cite the digital version, add its Reference URL (found by following the link in the header above the digital file). |
| Collection | Howard Steamboat Museum Collection |
| Collection Website | http://digital.library.louisville.edu/cdm/landingpage/collection/howard/ |
| Digital Publisher | University of Louisville Photographic Archives |
| Format | image/jpeg |
| Ordering Information | To inquire about permission to publish, broadcast, or publicly display an image from this collection, contact the Howard Steamboat Museum: http://www.steamboatmuseum.org/. To order a reproduction or for information about prices see: http://louisville.edu/library/archives/copying.html/. Please cite the Image Number when ordering. |
| Rating |
Description
| Title | ED. J. HOWARD, 1927. |
| Way Number | T0679 |
| Creator | Howard, James E., 1875-1956 (photographer) |
| Description | Port side view of ED.J. HOWARD, under construction, tied to the bank of the Ohio River at Howard Shipyard. The Howards converted the CHICKAMAUGA (Way T0411), a stern wheel towboat with a steel hull they bought from U.S. Engineers, into the ED.J. HOWARD, (100.2 ft. x 22.2 ft. x 2.8 ft.) in 1927. She was used around the shipyard and on contract jobs until she sank in 1934. |
| Subject |
Stern wheelers Tugboats Boat & ship industry Howard Ship Yards and Dock Company |
| Location Depicted |
Jeffersonville (Ind.) Ohio River |
| Date Original | 1927 |
| Object Type | Glass negatives |
| Source | 8 x 10 in. glass plate negative. Item No. 1986.90.0307 in the Howard Steamboat Museum Collection, University of Louisville Photographic Archives. |
| Citation Information | See http://digital.library.louisville.edu/cdm/description/collection/howard#conditions for guidance on citing this item. To cite the digital version, add its Reference URL (found by following the link in the header above the digital file). |
| Collection | Howard Steamboat Museum Collection |
| Collection Website | http://digital.library.louisville.edu/cdm/landingpage/collection/howard/ |
| Digital Publisher | University of Louisville Photographic Archives |
| Format | image/jpeg |
| Ordering Information | To inquire about permission to publish, broadcast, or publicly display an image from this collection, contact the Howard Steamboat Museum: http://www.steamboatmuseum.org/. To order a reproduction or for information about prices see: http://louisville.edu/library/archives/copying.html/. Please cite the Image Number when ordering. |
| Image Number | ULPA 1986.90.0307 |
Tags
Comments
Post a Comment for ED. J. HOWARD, 1927.

